Trends as of 14/09/2024 at 13:16
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.1 | 4.7 | 3.2 | SW | 58 | 0 | 0.0 |
5 minutes ago | 18.3 | 3.2 | 6.7 | SSW | 57 | 0 | 0.0 |
10 minutes ago | 18.2 | 3.2 | 2.2 | SW | 60 | 0 | 0.0 |
15 minutes ago | 18.1 | 3.2 | 2.6 | SW | 59 | 0 | 0.0 |
20 minutes ago | 17.9 | 3.2 | 2.4 | SW | 58 | 0 | 0.0 |
30 minutes ago | 17.6 | 3.2 | 0.2 | SW | 58 | 0 | 0.0 |
45 minutes ago | 17.3 | 4.6 | 2.4 | W | 61 | 0 | 0.0 |
60 minutes ago | 17.2 | 8.0 | 7.0 | NW | 58 | 0 | 0.0 |
75 minutes ago | 16.5 | 5.9 | 7.0 | NW | 61 | 0 | 0.0 |
90 minutes ago | 15.4 | 2.2 | 3.7 | SW | 63 | 0 | 0.0 |
105 minutes ago | 14.8 | 2.6 | 1.9 | NW | 65 | 0 | 0.0 |
120 minutes ago | 14.4 | 3.7 | 4.4 | NW | 68 | 0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.00 mm last hour) | Today | 1 day since last rain on 13/09/2024 01:00 |
Yest. | 2.6 mm | Week | 28.20 mm over last 7 days. |
Month | 41.2 mm (9 rain days this month) | Month | 18.40 mm last month. |
Year | 260.6 mm ( 57 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.3 °C at 13:05 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 13:08 | Max > 25 °C | 4 days |
Month | 28.8 °C on 02/09/2024 | Warmest day | --.- °C on 01/01/1970 |
Year | 58.1 °C on 15/02/2024 | Warmest night | --.- °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.2 °C at 06:45 | Min < 0 °C | 0 days |
Yest. | 7.2 °C at 03:25 | Min < -15 °C | 0 days |
Month | 5.2 °C on 14/09/2024 | Coldest day | -- °C on 01/01/1970 |
Year | -5.2 °C on 11/01/2024 | Coldest night | -- °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | ---- hPa at 01:00 | Today | 5.7 °C at 01:00 |
Yest. | 24 hPa at 01:00 | Yest. | 5.6 °C at 03:59 |
Month | 0 hPa on 01/01/1970 | Month | 5.6 °C on 13/09/2024 |
Year | 1290.2 hPa on 11/05/2024 | Year | -10.4 °C on 09/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 0.0 mm |
Yest. | 1.70 mm | Yest. | 2.6 mm |
Month | 20.5 mm | Month | 41.2 mm |
SOLAR HIGHS | |||
Today | 591 W/m2 at 12:38 | ||
Yest. | 729 W/m2 at 13:44 |
Wind Data
CURRENT | ||
Now | 4.7 km/h SW | |
Gust | 3.2 km/h SW | |
Gust/hr | 7.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h NW at 12:03 | |
Yest. | 32.0 km/h at 15:10 | |
Month | 50.0 km/h on 10/09/2024 | |
Year | 72.4 km/h on 02/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 km/h NW at 12:05 | |
Yest. | 17.6 km/h at 11:49 | |
Month | 22.7 km/h on 09/09/2024 | |
Year | 40.3 km/h on 19/04/2024 | |
WIND RUN | ||
Today | -- km | |
Month | -- km | |
Year | -- km |