Trends as of 10/12/2023 at 02:02
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0 | 17.6 | 9.7 | SW | 0 | 0 | 0.0 |
5 minutes ago | 0 | 16.1 | 17.4 | SW | 0 | 0 | 0.0 |
10 minutes ago | 0 | 16.1 | 16.1 | SW | 0 | 0 | 0.0 |
15 minutes ago | 0 | 17.6 | 13.5 | SSW | 0 | 0 | 0.0 |
20 minutes ago | 0 | 16.1 | 13.3 | WSW | 0 | 0 | 0.0 |
30 minutes ago | 0 | 17.6 | 17.2 | SW | 0 | 0 | 0.0 |
45 minutes ago | 0 | 17.6 | 14.8 | SSW | 0 | 0 | 0.0 |
60 minutes ago | 7.0 | 15.2 | 15.7 | N | 90 | 1036.5 | 0.0 |
75 minutes ago | 7.0 | 16.5 | 17.2 | WSW | 90 | 1036.5 | 0.0 |
90 minutes ago | 6.9 | 14.8 | 14.1 | SW | 90 | 1036.5 | 0.0 |
105 minutes ago | 6.8 | 13.7 | 15.4 | SW | 90 | 1036.5 | 0.0 |
120 minutes ago | 0 | 12.2 | 13.3 | SW | 0 | 1036.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (-- mm last hour) | Today | 2 days since last rain on 08/12/2023 01:00 |
Yest. | 0.4 mm | Week | 6.80 mm over last 7 days. |
Month | 20.8 mm (9 rain days this month) | Month | 101.40 mm last month. |
Year | 716.4 mm ( 199 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.2 °C at 14:11 | Max > 30 °C | 0 days |
Yest. | 7.2 °C at 14:11 | Max > 25 °C | 0 days |
Month | 7.2 °C on 08/12/2023 | Warmest day | --.- °C on 01/01/1970 |
Year | 31.9 °C on 08/07/2023 | Warmest night | --.- °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.8 °C at 12:45 | Min < 0 °C | 1 day |
Yest. | 6.8 °C at 12:45 | Min < -15 °C | 0 days |
Month | -0.3 °C on 01/12/2023 | Coldest day | -- °C on 01/01/1970 |
Year | -2.9 °C on 11/03/2023 | Coldest night | -- °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1036.5 hPa at 00:00 | Today | 2.3 °C at 01:00 |
Yest. | 1036.5 hPa at 14:40 | Yest. | 2.2 °C at 04:17 |
Month | 1036.5 hPa on 01/12/2023 | Month | -4.3 °C on 03/12/2023 |
Year | 1299.4 hPa on 25/05/2023 | Year | -5.6 °C on 08/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 4 mm | Yest. | 0.4 mm |
Month | 1.7 mm | Month | 20.8 mm |
SOLAR HIGHS | |||
Today | 49 W/m2 at 12:45 | ||
Yest. | 49 W/m2 at 12:45 |
Wind Data
CURRENT | ![]() |
|
Now | 17.6 km/h SW | |
Gust | 9.7 km/h SW | |
Gust/hr | 35.3 km/h | |
WIND GUST HIGHS | ||
Today | 41.8 km/h W at 00:31 | |
Yest. | 40.3 km/h at 19:07 | |
Month | 40.3 km/h on 09/12/2023 | |
Year | 90.0 km/h on 05/07/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 km/h WSW at 00:32 | |
Yest. | 20.9 km/h at 18:51 | |
Month | 20.9 km/h on 09/12/2023 | |
Year | 48.2 km/h on 05/07/2023 | |
WIND RUN | ||
Today | -- km | |
Month | -- km | |
Year | -- km |