Trends as of 24/01/2025 at 08:17
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.0 | 0.0 | 0.0 | 0 | 94 | 0 | 0.0 |
5 minutes ago | 6.0 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
10 minutes ago | 5.9 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
15 minutes ago | 5.9 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
20 minutes ago | 5.9 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
30 minutes ago | 5.8 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
45 minutes ago | 5.8 | 0.0 | 0.0 | N | 94 | 0 | 0.0 |
60 minutes ago | 5.4 | 11.3 | 10.9 | SSW | 94 | 0 | 0.0 |
75 minutes ago | 5.2 | 13.2 | 11.7 | SSW | 93 | 0 | 0.0 |
90 minutes ago | 5.1 | 11.7 | 13.3 | S | 93 | 0 | 0.0 |
105 minutes ago | 5.0 | 11.9 | 11.3 | S | 93 | 0 | 0.0 |
120 minutes ago | 4.9 | 14.5 | 14.1 | S | 93 | 0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.00 mm last hour) | Today | 15 days since last rain on 09/01/2025 01:00 |
Yest. | 0.0 mm | Week | 0.00 mm over last 7 days. |
Month | 167.6 mm (20 rain days this month) | Month | 47.20 mm last month. |
Year | 167.6 mm ( 20 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 6.3 °C at 13:27 | Max > 25 °C | 0 days |
Month | 11.1 °C on 05/01/2025 | Warmest day | --.- °C on 01/01/1970 |
Year | 11.1 °C on 05/01/2025 | Warmest night | --.- °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.4 °C at 04:24 | Min < 0 °C | 11 days |
Yest. | 3.4 °C at 05:47 | Min < -15 °C | 0 days |
Month | -2.9 °C on 11/01/2025 | Coldest day | -- °C on 01/01/1970 |
Year | -2.9 °C on 11/01/2025 | Coldest night | -- °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | ---- hPa at 01:00 | Today | 3.6 °C at 01:00 |
Yest. | 24 hPa at 01:00 | Yest. | -0.7 °C at 20:15 |
Month | 0 hPa on 01/01/1970 | Month | -5.5 °C on 05/01/2025 |
Year | 0 hPa on 01/01/1970 | Year | -5.5 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.25 mm | Yest. | 0.0 mm |
Month | 6.7 mm | Month | 167.6 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 148 W/m2 at 12:12 |
Wind Data
CURRENT | ||
Now | 4 km/h [actual_wind4_dir_en] | |
Gust | 4 km/h [actual_wind4_dir_en] | |
Gust/hr | 1 km/h | |
WIND GUST HIGHS | ||
Today | 22.7 km/h WSW at 00:05 | |
Yest. | 43.6 km/h at 20:35 | |
Month | 78.8 km/h on 06/01/2025 | |
Year | 78.8 km/h on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.0 km/h S at 00:00 | |
Yest. | 25.9 km/h at 19:50 | |
Month | 38.5 km/h on 06/01/2025 | |
Year | 38.5 km/h on 06/01/2025 | |
WIND RUN | ||
Today | -- km | |
Month | -- km | |
Year | -- km |