Trends as of 06/06/2023 at 18:53
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.2 | 17.6 | 16.2 | N | 78 | 0 | 0.0 |
5 minutes ago | 17.4 | 16.1 | 17.4 | N | 78 | 0 | 0.0 |
10 minutes ago | 17.4 | 16.1 | 18.3 | N | 78 | 0 | 0.0 |
15 minutes ago | 17.5 | 17.6 | 15.6 | N | 78 | 0 | 0.0 |
20 minutes ago | 17.6 | 17.6 | 18.5 | NNE | 78 | 0 | 0.0 |
30 minutes ago | 17.7 | 17.6 | 16.7 | NNW | 77 | 0 | 0.0 |
45 minutes ago | 17.9 | 17.6 | 16.9 | N | 77 | 0 | 0.0 |
60 minutes ago | 18.2 | 17.2 | 17.6 | N | 76 | 564.6 | 0.0 |
75 minutes ago | 18.4 | 16.3 | 16.9 | N | 76 | 564.6 | 0.0 |
90 minutes ago | 18.6 | 17.4 | 16.7 | N | 76 | 564.6 | 0.0 |
105 minutes ago | 18.8 | 17.2 | 17.4 | NNW | 75 | 564.6 | 0.0 |
120 minutes ago | 19.0 | 16.9 | 16.7 | N | 75 | 564.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.00 mm last hour) | Today | 21 days since last rain on 16/05/2023 01:00 |
Yest. | 0.0 mm | Week | 0.00 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 28.80 mm last month. |
Year | 264.8 mm ( 90 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.1 °C at 12:57 | Max > 30 °C | 0 days |
Yest. | 19.5 °C at 14:16 | Max > 25 °C | 0 days |
Month | 23.2 °C on 03/06/2023 | Warmest day | --.- °C on 01/01/1970 |
Year | 24.2 °C on 22/05/2023 | Warmest night | --.- °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.2 °C at 03:51 | Min < 0 °C | 0 days |
Yest. | 11.2 °C at 03:10 | Min < -15 °C | 0 days |
Month | 11.2 °C on 05/06/2023 | Coldest day | -- °C on 01/01/1970 |
Year | -2.9 °C on 11/03/2023 | Coldest night | -- °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1116.2 hPa at 13:25 | Today | 8.8 °C at 01:00 |
Yest. | 24 hPa at 01:00 | Yest. | 9.3 °C at 03:47 |
Month | 1295.3 hPa on 03/06/2023 | Month | 8.8 °C on 02/06/2023 |
Year | 1299.4 hPa on 25/05/2023 | Year | -5.6 °C on 08/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.3 mm | Today | 0.0 mm |
Yest. | 4.34 mm | Yest. | 0.0 mm |
Month | 24.1 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 835 W/m2 at 13:23 | ||
Yest. | 895 W/m2 at 10:50 |
Wind Data
CURRENT | ![]() |
|
Now | 17.6 km/h N | |
Gust | 16.2 km/h N | |
Gust/hr | 32.0 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h N at 13:48 | |
Yest. | 35.3 km/h at 16:55 | |
Month | 37.1 km/h on 04/06/2023 | |
Year | 80.6 km/h on 13/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.9 km/h NW at 14:00 | |
Yest. | 20.9 km/h at 16:40 | |
Month | 20.9 km/h on 02/06/2023 | |
Year | 43.6 km/h on 13/03/2023 | |
WIND RUN | ||
Today | -- km | |
Month | -- km | |
Year | -- km |