Trends as of 11/08/2022 at 13:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 29.1 | 7.9 | 7.9 | ENE | 46 | 1022.8 | 0.0 |
5 minutes ago | 28.9 | 8.0 | 6.3 | ENE | 47 | 1022.8 | 0.0 |
10 minutes ago | 28.8 | 8.0 | 8.2 | NE | 46 | 1022.8 | 0.0 |
15 minutes ago | 28.8 | 6.5 | 9.8 | ENE | 47 | 1022.8 | 0.0 |
20 minutes ago | 29.2 | 6.5 | 9.3 | NNE | 48 | 1022.8 | 0.0 |
30 minutes ago | 28.8 | 7.2 | 5.9 | E | 49 | 1022.9 | 0.0 |
45 minutes ago | 28.5 | 6.5 | 3.2 | E | 51 | 1023.0 | 0.0 |
60 minutes ago | 27.8 | 7.2 | 6.5 | ENE | 54 | 1023.1 | 0.0 |
75 minutes ago | 27.4 | 8.5 | 8.9 | ENE | 55 | 1023.2 | 0.0 |
90 minutes ago | 27.1 | 6.9 | 6.9 | ENE | 57 | 1023.3 | 0.0 |
105 minutes ago | 26.6 | 5.7 | 5.9 | ENE | 59 | 1023.4 | 0.0 |
120 minutes ago | 26.0 | 8.0 | 7.2 | E | 61 | 1023.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.00 mm last hour) | Today | 9 days since last rain on 02/08/2022 01:00 |
Yest. | 0.0 mm | Week | 0.00 mm over last 7 days. |
Month | 0.6 mm (0 rain days this month) | Month | 6.20 mm last month. |
Year | 273.6 mm ( 85 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.2 °C at 13:31 | Max > 30 °C | 0 days |
Yest. | 27.8 °C at 16:09 | Max > 25 °C | 5 days |
Month | 27.8 °C on 10/08/2022 | Warmest day | --.- °C on 01/01/1970 |
Year | 34.9 °C on 19/07/2022 | Warmest night | --.- °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.1 °C at 06:29 | Min < 0 °C | 0 days |
Yest. | 16.6 °C at 05:58 | Min < -15 °C | 0 days |
Month | 9.8 °C on 07/08/2022 | Coldest day | -- °C on 01/01/1970 |
Year | -1.4 °C on 07/03/2022 | Coldest night | -- °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1024.3 hPa at 00:00 | Today | 18.1 °C at 01:00 |
Yest. | 1028.8 hPa at 00:03 | Yest. | 16.2 °C at 06:07 |
Month | 1030.0 hPa on 09/08/2022 | Month | 9.5 °C on 06/08/2022 |
Year | 1046.4 hPa on 18/03/2022 | Year | -7.3 °C on 31/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.1 mm | Today | 0.0 mm |
Yest. | 0.00 mm | Yest. | 0.0 mm |
Month | 36.1 mm | Month | 0.6 mm |
SOLAR HIGHS | |||
Today | 807 W/m2 at 13:26 | ||
Yest. | 807 W/m2 at 13:26 |
Wind Data
CURRENT | ![]() |
|
Now | 7.9 km/h ENE | |
Gust | 7.9 km/h ENE | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h NNE at 13:32 | |
Yest. | 22.7 km/h at 20:29 | |
Month | 41.8 km/h on 02/08/2022 | |
Year | 99.7 km/h on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 km/h ENE at 12:37 | |
Yest. | 13.0 km/h at 20:19 | |
Month | 17.6 km/h on 02/08/2022 | |
Year | 50.0 km/h on 31/01/2022 | |
WIND RUN | ||
Today | -- km | |
Month | -- km | |
Year | -- km |