Meteohub Variables
The format of each variable name is as follows: <time frame>_<sensor>_<dimension>[_<unit>]
Examples
actual_sunset_standard_utc
day1_th4_temp_c
seqhour6_rain4_rate_mm
name | Description | Avg run time |
actual | Data last seen from the sensor | |
last15m | Data of the last 15 minutes (including min/max values) Updated every 5 minutes by histeval1 - 5 | 14s |
last60m | Data of the last 60 minutes (including min/max values) Updated every 5 minutes by histeval1 - 4 | 4s |
hour1 | Data of the actual hour (including min/max values) Updated every 5 minutes by histeval1 - 2 | 4s |
day1 | Data of the actual day (including min/max values) Updated every 5 minutes by histeval1 - 1 | 12s |
last24h | Data of the last 24 hours (including min/max values) Updated every 5 minutes by histeval1 - 3 | 7s |
month1 | Data of the actual month (including min/max values) Updated every 6 hours (00:13/06:13/12:13/18:13) by histeval2 - 1 | 200s- ???s |
year1 | Data of the actual year (including min/max values) Updated every day (04:47) by histeval3 - 3 | 50s- ???s |
seq???? | List of data that are used by WD Live to generate weather graphs Always starts with the last completed timeframe e.g. seqday1 starts yesterday (and NOT today) | |
seqmin1 | Last 60 mins in steps of 1 minute (now -1min .. now -60 minutes) Updated every minute by both histeval0 (might be a bug) and histeval1 - 7 | 5s |
seqmin15 | Last 23.5 hours in steps of 15 minutes hour(now -15mins .. now -23.5 hours) Updated every 5 minutes by histeval1 - 6 | 6s |
seqhour1 | Last 25 hours in steps of 1 hour(now -1hr .. now -25hrs) Updated every 5 minutes by histeval1 - 8 | 6s |
seqhour6 | 6 hour interval, total 23 steps (now .. now -~138 hrs) Updated every 6 hours (00:13/06:13/12:13/18:13) by histeval2 - 3 | 43s |
seqday1 | Last 15 days in steps of 1 day(yesterday .. today -23 days) Updated every 6 hours (00:13/06:13/12:13/18:13) by histeval2 - 2 | 165s |
seqmonth1 | Last 14 months in steps of 1 month(last month .. today -14 months) Updated every day (04:47) by histeval3 - 2 | 1240s |
Larger intervals take more time to be calculated and are less regularly running, always choose shortest interval possible |
Back to the top
<Sensor>
wind# | Data of wind sensor with id # |
rain# | Data of rain sensor with id # |
thb# | Data of thermo/hygro/baro sensor with id # |
th# | Data of thermo/hygro sensor with id # |
t# | Data of thermo sensor with id # |
uv# | Data of uv sensor with id # |
sol# | Data of solar radiation sensor with id # |
data# | System data with id # |
utcdate | Reporting time stamp <Format: YYYYMMDDhhmmss> |
utcdate2 | Reporting time stamp <Format: DD.MM.YYYY hh:mm:ss> |
localdate | Reporting time stamp <Format: YYYYMMDDhhmmss> |
localdate2 | Reporting time stamp <Format: DD.MM.YYYY hh:mm:ss> |
date0 | Reports actual time as local time or UTC broken down into year, month, day, hour, minute, second. |
lunar | Moonphase in percent (0% = new moon, 100% = full moon) |
moon phase | (0 = new moon, 1-3 = growing moon: quarter, half, three quarters, 4 = full moon, 5-7 = shrinking moon: three quarter, half, quarter). |
moonphase | Textual representation in German and English. |
station | Weather stations position as decimal longitude and latitude. |
daylength | Length of the actual day in different kinds (standard, civil-twilight, nautical-twilight) and different measurement units (hours:minutes, decimal hours, minutes). |
sunrise | Time of sun rise (standard, civil-twilight, nautical-twilight) |
sunset | Time of sun set in regard to (standard, civil-twilight, nautical-twilight) |
Back to the top
<Dimension> Sensor type dependent.
temp tempmin tempmax | average, min and max temperatures |
dew dewmin dewmax | average, min and max dew temperatures |
hum hummin humax | average, min and max humidities |
heatindex heatindexmin heatindexmax | average, min and max heat index temperatures |
humidex humidexmin humidexmax | average, min and max humidex temperatures |
press pressmin pressmax | average, min and max air pressures |
sealevel sealevelmin sealevelmax | average, min and max air pressures computed to sealevel. |
index indexmax | average and max uv index |
radiation radiationmax | average and max solar radiation |
speed speedmax | average and max wind speeds |
gustspeed gustspeedmax | average and max gust speeds |
dir maxspeeddir maindir | wind direction, direction of maximum gust speed and main wind direction. |
chill chillmin chillmax | average, min and max wind chills |
rate ratemax | average and max rain rate (rainfall in one hour) |
total | total rain fall |
fc | The station's weather forecast 0 = rainy, 1 = cloudy, 2 = some clouds, 3 =sunny, 4 = snowy, 5 = clouds at night, 6 = clear night |
days | number of days with rain |
lowbat | indicates that the sensor is running on low battery power (value 1) |
sensorfail | indicates that the sensor has sent no signal for at least 30 minutes. |
value | indicates a generic numeric value as delivered from "data" sensors. This also comes as "valuemin", "valuemax", "valuerise", "valuefall", "valuesum", "valuesumpermin", "valuedeltasum". |
Back to the top
<Unit>
c f | Celsius Fahrenheit |
rel abs | relative humidity in percent absolute humidity in gram's of water in a cubic meter air (not fully supported yet). |
Hpa Psi mmhg inhg | hecto pascal (equal to millibar) pound per square inch millimeter of mercury inch of mercury |
ms kmh mph kn bft bftint | meters per second kilometers per hour miles per hour knots Beaufort Beaufort number |
mm in | millimeter inch |
deg en de | wind direction in degrees direction text in English (example: NNE) direction text in German (example: NNO) |
wqm | solar radiation values in watts per square meter. |
rel | reports relative radiation measured in percent of the theoretical radiation maximum of the day. |
time | represents date and time of the sensor reading (min/max) in local time (YYYMMDDhhmmss). |
int | indicates an integer number, without decimals. |
num | indicates a number with two decimals.graphs |
Back to the top