Westerkerkweg.nl Clientraw Hour
The following table consist of about 2000 data points that are actively updating from the This Weather Station equipment to provide this site with data.
- Clientraw (167 Fields)
- Clientrawextra (765 Fields)
- Clientrawdaily (429 Fields)
- Clientrawhour (577 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value | Meteohub |
0 | Beginning of file | Label | 12345 | 12345 |
1 | Wind Speed Last 60 for Min 01 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@60:-] |
2 | Wind Speed Last 60 for Min 02 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@59:-] |
3 | Wind Speed Last 60 for Min 03 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@58:-] |
4 | Wind Speed Last 60 for Min 04 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@57:-] |
5 | Wind Speed Last 60 for Min 05 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@56:-] |
6 | Wind Speed Last 60 for Min 06 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@55:-] |
7 | Wind Speed Last 60 for Min 07 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@54:-] |
8 | Wind Speed Last 60 for Min 08 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@53:-] |
9 | Wind Speed Last 60 for Min 09 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@52:-] |
10 | Wind Speed Last 60 for Min 10 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@51:-] |
11 | Wind Speed Last 60 for Min 11 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@50:-] |
12 | Wind Speed Last 60 for Min 12 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@49:-] |
13 | Wind Speed Last 60 for Min 13 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@48:-] |
14 | Wind Speed Last 60 for Min 14 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@47:-] |
15 | Wind Speed Last 60 for Min 15 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@46:-] |
16 | Wind Speed Last 60 for Min 16 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@45:-] |
17 | Wind Speed Last 60 for Min 17 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@44:-] |
18 | Wind Speed Last 60 for Min 18 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@43:-] |
19 | Wind Speed Last 60 for Min 19 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@42:-] |
20 | Wind Speed Last 60 for Min 20 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@41:-] |
21 | Wind Speed Last 60 for Min 21 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@40:-] |
22 | Wind Speed Last 60 for Min 22 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@39:-] |
23 | Wind Speed Last 60 for Min 23 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@38:-] |
24 | Wind Speed Last 60 for Min 24 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@37:-] |
25 | Wind Speed Last 60 for Min 25 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@36:-] |
26 | Wind Speed Last 60 for Min 26 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@35:-] |
27 | Wind Speed Last 60 for Min 27 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@34:-] |
28 | Wind Speed Last 60 for Min 28 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@33:-] |
29 | Wind Speed Last 60 for Min 29 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@32:-] |
30 | Wind Speed Last 60 for Min 30 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@31:-] |
31 | Wind Speed Last 60 for Min 31 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@30:-] |
32 | Wind Speed Last 60 for Min 32 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@29:-] |
33 | Wind Speed Last 60 for Min 33 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@28:-] |
34 | Wind Speed Last 60 for Min 34 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@27:-] |
35 | Wind Speed Last 60 for Min 35 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@26:-] |
36 | Wind Speed Last 60 for Min 36 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@25:-] |
37 | Wind Speed Last 60 for Min 37 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@24:-] |
38 | Wind Speed Last 60 for Min 38 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@23:-] |
39 | Wind Speed Last 60 for Min 39 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@22:-] |
40 | Wind Speed Last 60 for Min 40 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@21:-] |
41 | Wind Speed Last 60 for Min 41 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@20:-] |
42 | Wind Speed Last 60 for Min 42 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@19:-] |
43 | Wind Speed Last 60 for Min 43 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@18:-] |
44 | Wind Speed Last 60 for Min 44 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@17:-] |
45 | Wind Speed Last 60 for Min 45 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@16:-] |
46 | Wind Speed Last 60 for Min 46 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@15:-] |
47 | Wind Speed Last 60 for Min 47 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@14:-] |
48 | Wind Speed Last 60 for Min 48 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@13:-] |
49 | Wind Speed Last 60 for Min 49 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@12:-] |
50 | Wind Speed Last 60 for Min 50 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@11:-] |
51 | Wind Speed Last 60 for Min 51 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@10:-] |
52 | Wind Speed Last 60 for Min 52 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@9:-] |
53 | Wind Speed Last 60 for Min 53 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@8:-] |
54 | Wind Speed Last 60 for Min 54 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@7:-] |
55 | Wind Speed Last 60 for Min 55 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@6:-] |
56 | Wind Speed Last 60 for Min 56 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@5:-] |
57 | Wind Speed Last 60 for Min 57 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@4:-] |
58 | Wind Speed Last 60 for Min 58 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@3:-] |
59 | Wind Speed Last 60 for Min 59 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@2:-] |
60 | Wind Speed Last 60 for Min 60 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_speed_kn@1:-] |
61 | Wind Gust Speed Last 60 for Min 01 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@60:-] |
62 | Wind Gust Speed Last 60 for Min 02 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@59:-] |
63 | Wind Gust Speed Last 60 for Min 03 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@58:-] |
64 | Wind Gust Speed Last 60 for Min 04 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@57:-] |
65 | Wind Gust Speed Last 60 for Min 05 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@56:-] |
66 | Wind Gust Speed Last 60 for Min 06 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@55:-] |
67 | Wind Gust Speed Last 60 for Min 07 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@54:-] |
68 | Wind Gust Speed Last 60 for Min 08 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@53:-] |
69 | Wind Gust Speed Last 60 for Min 09 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@52:-] |
70 | Wind Gust Speed Last 60 for Min 10 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@51:-] |
71 | Wind Gust Speed Last 60 for Min 11 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@50:-] |
72 | Wind Gust Speed Last 60 for Min 12 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@49:-] |
73 | Wind Gust Speed Last 60 for Min 13 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@48:-] |
74 | Wind Gust Speed Last 60 for Min 14 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@47:-] |
75 | Wind Gust Speed Last 60 for Min 15 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@46:-] |
76 | Wind Gust Speed Last 60 for Min 16 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@45:-] |
77 | Wind Gust Speed Last 60 for Min 17 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@44:-] |
78 | Wind Gust Speed Last 60 for Min 18 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@43:-] |
79 | Wind Gust Speed Last 60 for Min 19 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@42:-] |
80 | Wind Gust Speed Last 60 for Min 20 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@41:-] |
81 | Wind Gust Speed Last 60 for Min 21 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@40:-] |
82 | Wind Gust Speed Last 60 for Min 22 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@39:-] |
83 | Wind Gust Speed Last 60 for Min 23 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@38:-] |
84 | Wind Gust Speed Last 60 for Min 24 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@37:-] |
85 | Wind Gust Speed Last 60 for Min 25 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@36:-] |
86 | Wind Gust Speed Last 60 for Min 26 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@35:-] |
87 | Wind Gust Speed Last 60 for Min 27 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@34:-] |
88 | Wind Gust Speed Last 60 for Min 28 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@33:-] |
89 | Wind Gust Speed Last 60 for Min 29 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@32:-] |
90 | Wind Gust Speed Last 60 for Min 30 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@31:-] |
91 | Wind Gust Speed Last 60 for Min 31 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@30:-] |
92 | Wind Gust Speed Last 60 for Min 32 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@29:-] |
93 | Wind Gust Speed Last 60 for Min 33 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@28:-] |
94 | Wind Gust Speed Last 60 for Min 34 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@27:-] |
95 | Wind Gust Speed Last 60 for Min 35 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@26:-] |
96 | Wind Gust Speed Last 60 for Min 36 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@25:-] |
97 | Wind Gust Speed Last 60 for Min 37 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@24:-] |
98 | Wind Gust Speed Last 60 for Min 38 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@23:-] |
99 | Wind Gust Speed Last 60 for Min 39 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@22:-] |
100 | Wind Gust Speed Last 60 for Min 40 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@21:-] |
101 | Wind Gust Speed Last 60 for Min 41 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@20:-] |
102 | Wind Gust Speed Last 60 for Min 42 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@19:-] |
103 | Wind Gust Speed Last 60 for Min 43 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@18:-] |
104 | Wind Gust Speed Last 60 for Min 44 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@17:-] |
105 | Wind Gust Speed Last 60 for Min 45 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@16:-] |
106 | Wind Gust Speed Last 60 for Min 46 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@15:-] |
107 | Wind Gust Speed Last 60 for Min 47 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@14:-] |
108 | Wind Gust Speed Last 60 for Min 48 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@13:-] |
109 | Wind Gust Speed Last 60 for Min 49 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@12:-] |
110 | Wind Gust Speed Last 60 for Min 50 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@11:-] |
111 | Wind Gust Speed Last 60 for Min 51 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@10:-] |
112 | Wind Gust Speed Last 60 for Min 52 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@9:-] |
113 | Wind Gust Speed Last 60 for Min 53 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@8:-] |
114 | Wind Gust Speed Last 60 for Min 54 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@7:-] |
115 | Wind Gust Speed Last 60 for Min 55 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@6:-] |
116 | Wind Gust Speed Last 60 for Min 56 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@5:-] |
117 | Wind Gust Speed Last 60 for Min 57 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@4:-] |
118 | Wind Gust Speed Last 60 for Min 58 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@3:-] |
119 | Wind Gust Speed Last 60 for Min 59 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@2:-] |
120 | Wind Gust Speed Last 60 for Min 60 | Knots | - kts = 0 mph = 0 km/h = 0 m/s | [seqmin1_wind0_gustspeed_kn@1:-] |
121 | Wind Direction Last 60 for Min 01 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@60:-] |
122 | Wind Direction Last 60 for Min 02 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@59:-] |
123 | Wind Direction Last 60 for Min 03 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@58:-] |
124 | Wind Direction Last 60 for Min 04 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@57:-] |
125 | Wind Direction Last 60 for Min 05 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@56:-] |
126 | Wind Direction Last 60 for Min 06 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@55:-] |
127 | Wind Direction Last 60 for Min 07 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@54:-] |
128 | Wind Direction Last 60 for Min 08 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@53:-] |
129 | Wind Direction Last 60 for Min 09 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@52:-] |
130 | Wind Direction Last 60 for Min 10 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@51:-] |
131 | Wind Direction Last 60 for Min 11 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@50:-] |
132 | Wind Direction Last 60 for Min 12 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@49:-] |
133 | Wind Direction Last 60 for Min 13 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@48:-] |
134 | Wind Direction Last 60 for Min 14 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@47:-] |
135 | Wind Direction Last 60 for Min 15 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@46:-] |
136 | Wind Direction Last 60 for Min 16 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@45:-] |
137 | Wind Direction Last 60 for Min 17 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@44:-] |
138 | Wind Direction Last 60 for Min 18 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@43:-] |
139 | Wind Direction Last 60 for Min 19 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@42:-] |
140 | Wind Direction Last 60 for Min 20 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@41:-] |
141 | Wind Direction Last 60 for Min 21 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@40:-] |
142 | Wind Direction Last 60 for Min 22 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@39:-] |
143 | Wind Direction Last 60 for Min 23 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@38:-] |
144 | Wind Direction Last 60 for Min 24 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@37:-] |
145 | Wind Direction Last 60 for Min 25 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@36:-] |
146 | Wind Direction Last 60 for Min 26 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@35:-] |
147 | Wind Direction Last 60 for Min 27 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@34:-] |
148 | Wind Direction Last 60 for Min 28 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@33:-] |
149 | Wind Direction Last 60 for Min 29 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@32:-] |
150 | Wind Direction Last 60 for Min 30 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@31:-] |
151 | Wind Direction Last 60 for Min 31 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@30:-] |
152 | Wind Direction Last 60 for Min 32 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@29:-] |
153 | Wind Direction Last 60 for Min 33 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@28:-] |
154 | Wind Direction Last 60 for Min 34 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@27:-] |
155 | Wind Direction Last 60 for Min 35 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@26:-] |
156 | Wind Direction Last 60 for Min 36 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@25:-] |
157 | Wind Direction Last 60 for Min 37 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@24:-] |
158 | Wind Direction Last 60 for Min 38 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@23:-] |
159 | Wind Direction Last 60 for Min 39 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@22:-] |
160 | Wind Direction Last 60 for Min 40 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@21:-] |
161 | Wind Direction Last 60 for Min 41 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@20:-] |
162 | Wind Direction Last 60 for Min 42 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@19:-] |
163 | Wind Direction Last 60 for Min 43 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@18:-] |
164 | Wind Direction Last 60 for Min 44 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@17:-] |
165 | Wind Direction Last 60 for Min 45 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@16:-] |
166 | Wind Direction Last 60 for Min 46 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@15:-] |
167 | Wind Direction Last 60 for Min 47 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@14:-] |
168 | Wind Direction Last 60 for Min 48 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@13:-] |
169 | Wind Direction Last 60 for Min 49 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@12:-] |
170 | Wind Direction Last 60 for Min 50 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@11:-] |
171 | Wind Direction Last 60 for Min 51 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@10:-] |
172 | Wind Direction Last 60 for Min 52 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@9:-] |
173 | Wind Direction Last 60 for Min 53 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@8:-] |
174 | Wind Direction Last 60 for Min 54 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@7:-] |
175 | Wind Direction Last 60 for Min 55 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@6:-] |
176 | Wind Direction Last 60 for Min 56 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@5:-] |
177 | Wind Direction Last 60 for Min 57 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@4:-] |
178 | Wind Direction Last 60 for Min 58 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@3:-] |
179 | Wind Direction Last 60 for Min 59 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@2:-] |
180 | Wind Direction Last 60 for Min 60 | Compass | -° (N) | [seqmin1_wind0_maindir_deg@1:-] |
181 | Temp Last 60 for Min 01 | Celsius | -°C = 32.0°F | [seqmin1_th0_temp_c@60:-] |
182 | Temp Last 60 for Min 02 | Celsius | -°C = 32.0°F | [seqmin1_th0_temp_c@59:-] |
183 | Temp Last 60 for Min 03 | Celsius | -°C = 32.0°F | [seqmin1_th0_temp_c@58:-] |
184 | Temp Last 60 for Min 04 | Celsius | 4.6°C = 40.3°F | [seqmin1_th0_temp_c@57:-] |
185 | Temp Last 60 for Min 05 | Celsius | 4.6°C = 40.3°F | [seqmin1_th0_temp_c@56:-] |
186 | Temp Last 60 for Min 06 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@55:-] |
187 | Temp Last 60 for Min 07 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@54:-] |
188 | Temp Last 60 for Min 08 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@53:-] |
189 | Temp Last 60 for Min 09 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@52:-] |
190 | Temp Last 60 for Min 10 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@51:-] |
191 | Temp Last 60 for Min 11 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@50:-] |
192 | Temp Last 60 for Min 12 | Celsius | 4.7°C = 40.5°F | [seqmin1_th0_temp_c@49:-] |
193 | Temp Last 60 for Min 13 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@48:-] |
194 | Temp Last 60 for Min 14 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@47:-] |
195 | Temp Last 60 for Min 15 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@46:-] |
196 | Temp Last 60 for Min 16 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@45:-] |
197 | Temp Last 60 for Min 17 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@44:-] |
198 | Temp Last 60 for Min 18 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@43:-] |
199 | Temp Last 60 for Min 19 | Celsius | 4.8°C = 40.6°F | [seqmin1_th0_temp_c@42:-] |
200 | Temp Last 60 for Min 20 | Celsius | 4.9°C = 40.8°F | [seqmin1_th0_temp_c@41:-] |
201 | Temp Last 60 for Min 21 | Celsius | 4.9°C = 40.8°F | [seqmin1_th0_temp_c@40:-] |
202 | Temp Last 60 for Min 22 | Celsius | 4.9°C = 40.8°F | [seqmin1_th0_temp_c@39:-] |
203 | Temp Last 60 for Min 23 | Celsius | 4.9°C = 40.8°F | [seqmin1_th0_temp_c@38:-] |
204 | Temp Last 60 for Min 24 | Celsius | 5.0°C = 41.0°F | [seqmin1_th0_temp_c@37:-] |
