Westerkerkweg.nl Clientraw Daily
The following table consist of about 2000 data points that are actively updating from this Weather Station equipment to provide this site with data.
- Clientraw (168 Fields)
- Clientrawextra (766 Fields)
- Clientrawdaily (430 Fields)
- Clientrawhour (578 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value | Meteohub |
0 | Beginning of file | Label | 12345 | 12345 |
1 | Hi-Temp Month 01 | Celsius | 13.9°C = 57.0°F | [seqday1_th0_tempmax_c@31:-] |
2 | Hi-Temp Month 02 | Celsius | 10.7°C = 51.3°F | [seqday1_th0_tempmax_c@30:-] |
3 | Hi-Temp Month 03 | Celsius | 11.3°C = 52.3°F | [seqday1_th0_tempmax_c@29:-] |
4 | Hi-Temp Month 04 | Celsius | 9.6°C = 49.3°F | [seqday1_th0_tempmax_c@28:-] |
5 | Hi-Temp Month 05 | Celsius | 10.6°C = 51.1°F | [seqday1_th0_tempmax_c@27:-] |
6 | Hi-Temp Month 06 | Celsius | 10.9°C = 51.6°F | [seqday1_th0_tempmax_c@26:-] |
7 | Hi-Temp Month 07 | Celsius | 8.2°C = 46.8°F | [seqday1_th0_tempmax_c@25:-] |
8 | Hi-Temp Month 08 | Celsius | 7.7°C = 45.9°F | [seqday1_th0_tempmax_c@24:-] |
9 | Hi-Temp Month 09 | Celsius | 8.4°C = 47.1°F | [seqday1_th0_tempmax_c@23:-] |
10 | Hi-Temp Month 10 | Celsius | 8.6°C = 47.5°F | [seqday1_th0_tempmax_c@22:-] |
11 | Hi-Temp Month 11 | Celsius | 9.4°C = 48.9°F | [seqday1_th0_tempmax_c@21:-] |
12 | Hi-Temp Month 12 | Celsius | 12.3°C = 54.1°F | [seqday1_th0_tempmax_c@20:-] |
13 | Hi-Temp Month 13 | Celsius | 13.5°C = 56.3°F | [seqday1_th0_tempmax_c@19:-] |
14 | Hi-Temp Month 14 | Celsius | 15.3°C = 59.5°F | [seqday1_th0_tempmax_c@18:-] |
15 | Hi-Temp Month 15 | Celsius | 17.2°C = 63.0°F | [seqday1_th0_tempmax_c@17:-] |
16 | Hi-Temp Month 16 | Celsius | 18.1°C = 64.6°F | [seqday1_th0_tempmax_c@16:-] |
17 | Hi-Temp Month 17 | Celsius | 15.4°C = 59.7°F | [seqday1_th0_tempmax_c@15:-] |
18 | Hi-Temp Month 18 | Celsius | 13.8°C = 56.8°F | [seqday1_th0_tempmax_c@14:-] |
19 | Hi-Temp Month 19 | Celsius | 9.3°C = 48.7°F | [seqday1_th0_tempmax_c@13:-] |
20 | Hi-Temp Month 20 | Celsius | 9.5°C = 49.1°F | [seqday1_th0_tempmax_c@12:-] |
21 | Hi-Temp Month 21 | Celsius | 7.4°C = 45.3°F | [seqday1_th0_tempmax_c@11:-] |
22 | Hi-Temp Month 22 | Celsius | 6.8°C = 44.2°F | [seqday1_th0_tempmax_c@10:-] |
23 | Hi-Temp Month 23 | Celsius | 7.4°C = 45.3°F | [seqday1_th0_tempmax_c@9:-] |
24 | Hi-Temp Month 24 | Celsius | 8.6°C = 47.5°F | [seqday1_th0_tempmax_c@8:-] |
25 | Hi-Temp Month 25 | Celsius | 9.1°C = 48.4°F | [seqday1_th0_tempmax_c@7:-] |
26 | Hi-Temp Month 26 | Celsius | 10.3°C = 50.5°F | [seqday1_th0_tempmax_c@6:-] |
27 | Hi-Temp Month 27 | Celsius | 15.0°C = 59.0°F | [seqday1_th0_tempmax_c@5:-] |
28 | Hi-Temp Month 28 | Celsius | 17.7°C = 63.9°F | [seqday1_th0_tempmax_c@4:-] |
29 | Hi-Temp Month 29 | Celsius | 18.8°C = 65.8°F | [seqday1_th0_tempmax_c@3:-] |
30 | Hi-Temp Month 30 | Celsius | 17.3°C = 63.1°F | [seqday1_th0_tempmax_c@2:-] |
31 | Hi-Temp Month 31 | Celsius | 17.6°C = 63.7°F | [seqday1_th0_tempmax_c@1:-] |
32 | Lo-Temp Month 01 | Celsius | 7.1°C = 44.8°F | [seqday1_th0_tempmin_c@31:-] |
33 | Lo-Temp Month 02 | Celsius | 6.8°C = 44.2°F | [seqday1_th0_tempmin_c@30:-] |
34 | Lo-Temp Month 03 | Celsius | 4.7°C = 40.5°F | [seqday1_th0_tempmin_c@29:-] |
35 | Lo-Temp Month 04 | Celsius | 8.0°C = 46.4°F | [seqday1_th0_tempmin_c@28:-] |
36 | Lo-Temp Month 05 | Celsius | 6.4°C = 43.5°F | [seqday1_th0_tempmin_c@27:-] |
37 | Lo-Temp Month 06 | Celsius | 3.2°C = 37.8°F | [seqday1_th0_tempmin_c@26:-] |
38 | Lo-Temp Month 07 | Celsius | 4.4°C = 39.9°F | [seqday1_th0_tempmin_c@25:-] |
39 | Lo-Temp Month 08 | Celsius | 2.2°C = 36.0°F | [seqday1_th0_tempmin_c@24:-] |
40 | Lo-Temp Month 09 | Celsius | -0.3°C = 31.5°F | [seqday1_th0_tempmin_c@23:-] |
41 | Lo-Temp Month 10 | Celsius | -1.9°C = 28.6°F | [seqday1_th0_tempmin_c@22:-] |
42 | Lo-Temp Month 11 | Celsius | -2.9°C = 26.8°F | [seqday1_th0_tempmin_c@21:-] |
43 | Lo-Temp Month 12 | Celsius | -1.6°C = 29.1°F | [seqday1_th0_tempmin_c@20:-] |
44 | Lo-Temp Month 13 | Celsius | 1.9°C = 35.4°F | [seqday1_th0_tempmin_c@19:-] |
45 | Lo-Temp Month 14 | Celsius | 2.3°C = 36.1°F | [seqday1_th0_tempmin_c@18:-] |
46 | Lo-Temp Month 15 | Celsius | 4.8°C = 40.6°F | [seqday1_th0_tempmin_c@17:-] |
47 | Lo-Temp Month 16 | Celsius | 4.8°C = 40.6°F | [seqday1_th0_tempmin_c@16:-] |
48 | Lo-Temp Month 17 | Celsius | 6.2°C = 43.2°F | [seqday1_th0_tempmin_c@15:-] |
49 | Lo-Temp Month 18 | Celsius | 2.5°C = 36.5°F | [seqday1_th0_tempmin_c@14:-] |
50 | Lo-Temp Month 19 | Celsius | 2.7°C = 36.9°F | [seqday1_th0_tempmin_c@13:-] |
51 | Lo-Temp Month 20 | Celsius | -0.2°C = 31.6°F | [seqday1_th0_tempmin_c@12:-] |
52 | Lo-Temp Month 21 | Celsius | -1.9°C = 28.6°F | [seqday1_th0_tempmin_c@11:-] |
53 | Lo-Temp Month 22 | Celsius | -0.2°C = 31.6°F | [seqday1_th0_tempmin_c@10:-] |
54 | Lo-Temp Month 23 | Celsius | 1.3°C = 34.3°F | [seqday1_th0_tempmin_c@9:-] |
55 | Lo-Temp Month 24 | Celsius | -2.2°C = 28.0°F | [seqday1_th0_tempmin_c@8:-] |
56 | Lo-Temp Month 25 | Celsius | 2.9°C = 37.2°F | [seqday1_th0_tempmin_c@7:-] |
57 | Lo-Temp Month 26 | Celsius | 1.4°C = 34.5°F | [seqday1_th0_tempmin_c@6:-] |
58 | Lo-Temp Month 27 | Celsius | 0.7°C = 33.3°F | [seqday1_th0_tempmin_c@5:-] |
59 | Lo-Temp Month 28 | Celsius | 2.9°C = 37.2°F | [seqday1_th0_tempmin_c@4:-] |
60 | Lo-Temp Month 29 | Celsius | 7.0°C = 44.6°F | [seqday1_th0_tempmin_c@3:-] |
61 | Lo-Temp Month 30 | Celsius | 9.8°C = 49.6°F | [seqday1_th0_tempmin_c@2:-] |
62 | Lo-Temp Month 31 | Celsius | 9.2°C = 48.6°F | [seqday1_th0_tempmin_c@1:-] |
63 | Rain Month 01 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@31:-] |
64 | Rain Month 02 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@30:-] |
65 | Rain Month 03 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@29:-] |
66 | Rain Month 04 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@28:-] |
67 | Rain Month 05 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@27:-] |
68 | Rain Month 06 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@26:-] |
69 | Rain Month 07 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@25:-] |
70 | Rain Month 08 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@24:-] |
71 | Rain Month 09 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@23:-] |
72 | Rain Month 10 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@22:-] |
73 | Rain Month 11 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@21:-] |
74 | Rain Month 12 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@20:-] |
75 | Rain Month 13 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@19:-] |
76 | Rain Month 14 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@18:-] |
77 | Rain Month 15 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@17:-] |
78 | Rain Month 16 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@16:-] |
79 | Rain Month 17 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@15:-] |
80 | Rain Month 18 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@14:-] |
81 | Rain Month 19 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@13:-] |
82 | Rain Month 20 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@12:-] |
83 | Rain Month 21 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@11:-] |
84 | Rain Month 22 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@10:-] |
85 | Rain Month 23 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@9:-] |
86 | Rain Month 24 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@8:-] |
87 | Rain Month 25 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@7:-] |
88 | Rain Month 26 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@6:-] |
89 | Rain Month 27 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@5:-] |
90 | Rain Month 28 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@4:-] |
91 | Rain Month 29 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@3:-] |
92 | Rain Month 30 | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_total_mm@2:-] |
93 | Rain Month 31 | Millimeters | 1.20 mm = 0.05 in | [seqday1_rain0_total_mm@1:-] |
94 | Baro Month 01 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@31:-] |
95 | Baro Month 02 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@30:-] |
96 | Baro Month 03 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@29:-] |
97 | Baro Month 04 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@28:-] |
98 | Baro Month 05 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@27:-] |
99 | Baro Month 06 | hPa | - hPa = 0 inHg | [seqday1_thb0_sealevel_hpa@26:-] |
100 | Baro Month 07 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@25:-] |
101 | Baro Month 08 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@24:-] |
102 | Baro Month 09 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@23:-] |
103 | Baro Month 10 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@22:-] |
104 | Baro Month 11 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@21:-] |
105 | Baro Month 12 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@20:-] |
106 | Baro Month 13 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@19:-] |
107 | Baro Month 14 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@18:-] |
108 | Baro Month 15 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@17:-] |
109 | Baro Month 16 | hPa | 1286.7 hPa = 38 inHg | [seqday1_thb0_sealevel_hpa@16:-] |
110 | Baro Month 17 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@15:-] |
111 | Baro Month 18 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@14:-] |
112 | Baro Month 19 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@13:-] |
113 | Baro Month 20 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@12:-] |
114 | Baro Month 21 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@11:-] |
115 | Baro Month 22 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@10:-] |
116 | Baro Month 23 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@9:-] |
117 | Baro Month 24 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@8:-] |
118 | Baro Month 25 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@7:-] |
119 | Baro Month 26 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@6:-] |
120 | Baro Month 27 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@5:-] |
121 | Baro Month 28 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@4:-] |
122 | Baro Month 29 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@3:-] |
123 | Baro Month 30 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@2:-] |
124 | Baro Month 31 | hPa | 1036.5 hPa = 30.61 inHg | [seqday1_thb0_sealevel_hpa@1:-] |
125 | Wind Month 01 | knots | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqday1_wind0_speed_kn@31:-] |
126 | Wind Month 02 | knots | 5.4 kts = 6.22 mph = 10.01 km/h = 2.78 m/s | [seqday1_wind0_speed_kn@30:-] |
127 | Wind Month 03 | knots | 7.3 kts = 8.41 mph = 13.53 km/h = 3.76 m/s | [seqday1_wind0_speed_kn@29:-] |
128 | Wind Month 04 | knots | 8.4 kts = 9.67 mph = 15.57 km/h = 4.32 m/s | [seqday1_wind0_speed_kn@28:-] |
129 | Wind Month 05 | knots | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [seqday1_wind0_speed_kn@27:-] |
130 | Wind Month 06 | knots | 4.8 kts = 5.53 mph = 8.9 km/h = 2.47 m/s | [seqday1_wind0_speed_kn@26:-] |
131 | Wind Month 07 | knots | 4.1 kts = 4.72 mph = 7.6 km/h = 2.11 m/s | [seqday1_wind0_speed_kn@25:-] |
132 | Wind Month 08 | knots | 6.2 kts = 7.14 mph = 11.49 km/h = 3.19 m/s | [seqday1_wind0_speed_kn@24:-] |
133 | Wind Month 09 | knots | 2.4 kts = 2.76 mph = 4.45 km/h = 1.24 m/s | [seqday1_wind0_speed_kn@23:-] |
134 | Wind Month 10 | knots | 1.6 kts = 1.84 mph = 2.97 km/h = 0.82 m/s | [seqday1_wind0_speed_kn@22:-] |
135 | Wind Month 11 | knots | 1.9 kts = 2.19 mph = 3.52 km/h = 0.98 m/s | [seqday1_wind0_speed_kn@21:-] |
136 | Wind Month 12 | knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s | [seqday1_wind0_speed_kn@20:-] |
137 | Wind Month 13 | knots | 3.8 kts = 4.38 mph = 7.04 km/h = 1.96 m/s | [seqday1_wind0_speed_kn@19:-] |
138 | Wind Month 14 | knots | 4.6 kts = 5.3 mph = 8.52 km/h = 2.37 m/s | [seqday1_wind0_speed_kn@18:-] |
139 | Wind Month 15 | knots | 2.5 kts = 2.88 mph = 4.63 km/h = 1.29 m/s | [seqday1_wind0_speed_kn@17:-] |
140 | Wind Month 16 | knots | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s | [seqday1_wind0_speed_kn@16:-] |
141 | Wind Month 17 | knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s | [seqday1_wind0_speed_kn@15:-] |
142 | Wind Month 18 | knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s | [seqday1_wind0_speed_kn@14:-] |
143 | Wind Month 19 | knots | 6.7 kts = 7.72 mph = 12.42 km/h = 3.45 m/s | [seqday1_wind0_speed_kn@13:-] |
144 | Wind Month 20 | knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s | [seqday1_wind0_speed_kn@12:-] |
145 | Wind Month 21 | knots | 4.6 kts = 5.3 mph = 8.52 km/h = 2.37 m/s | [seqday1_wind0_speed_kn@11:-] |
146 | Wind Month 22 | knots | 6.2 kts = 7.14 mph = 11.49 km/h = 3.19 m/s | [seqday1_wind0_speed_kn@10:-] |
147 | Wind Month 23 | knots | 6.3 kts = 7.25 mph = 11.68 km/h = 3.24 m/s | [seqday1_wind0_speed_kn@9:-] |
148 | Wind Month 24 | knots | 4.8 kts = 5.53 mph = 8.9 km/h = 2.47 m/s | [seqday1_wind0_speed_kn@8:-] |
149 | Wind Month 25 | knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s | [seqday1_wind0_speed_kn@7:-] |
150 | Wind Month 26 | knots | 5.3 kts = 6.1 mph = 9.82 km/h = 2.73 m/s | [seqday1_wind0_speed_kn@6:-] |
151 | Wind Month 27 | knots | 2.4 kts = 2.76 mph = 4.45 km/h = 1.24 m/s | [seqday1_wind0_speed_kn@5:-] |
152 | Wind Month 28 | knots | 2.5 kts = 2.88 mph = 4.63 km/h = 1.29 m/s | [seqday1_wind0_speed_kn@4:-] |
153 | Wind Month 29 | knots | 6.8 kts = 7.83 mph = 12.6 km/h = 3.5 m/s | [seqday1_wind0_speed_kn@3:-] |
154 | Wind Month 30 | knots | 7.0 kts = 8.06 mph = 12.97 km/h = 3.6 m/s | [seqday1_wind0_speed_kn@2:-] |
155 | Wind Month 31 | knots | 3.0 kts = 3.45 mph = 5.56 km/h = 1.54 m/s | [seqday1_wind0_speed_kn@1:-] |
156 | Wind Dir Month 01 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@31:0] |
157 | Wind Dir Month 02 | Compass | 135° (SE) | [seqday1_wind0_maindir_deg@30:0] |
158 | Wind Dir Month 03 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@29:0] |
159 | Wind Dir Month 04 | Compass | 180° (S) | [seqday1_wind0_maindir_deg@28:0] |
160 | Wind Dir Month 05 | Compass | 315° (NW) | [seqday1_wind0_maindir_deg@27:0] |
161 | Wind Dir Month 06 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@26:0] |
162 | Wind Dir Month 07 | Compass | 270° (W) | [seqday1_wind0_maindir_deg@25:0] |
163 | Wind Dir Month 08 | Compass | 338° (NNW) | [seqday1_wind0_maindir_deg@24:0] |
164 | Wind Dir Month 09 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@23:0] |
165 | Wind Dir Month 10 | Compass | 293° (WNW) | [seqday1_wind0_maindir_deg@22:0] |
166 | Wind Dir Month 11 | Compass | 293° (WNW) | [seqday1_wind0_maindir_deg@21:0] |
167 | Wind Dir Month 12 | Compass | 180° (S) | [seqday1_wind0_maindir_deg@20:0] |
168 | Wind Dir Month 13 | Compass | 180° (S) | [seqday1_wind0_maindir_deg@19:0] |
169 | Wind Dir Month 14 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@18:0] |
170 | Wind Dir Month 15 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@17:0] |
171 | Wind Dir Month 16 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@16:0] |
172 | Wind Dir Month 17 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@15:0] |
173 | Wind Dir Month 18 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@14:0] |
174 | Wind Dir Month 19 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@13:0] |
175 | Wind Dir Month 20 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@12:0] |
176 | Wind Dir Month 21 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@11:0] |
177 | Wind Dir Month 22 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@10:0] |
178 | Wind Dir Month 23 | Compass | 23° (NNE) | [seqday1_wind0_maindir_deg@9:0] |
179 | Wind Dir Month 24 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@8:0] |
180 | Wind Dir Month 25 | Compass | 0° (N) | [seqday1_wind0_maindir_deg@7:0] |
181 | Wind Dir Month 26 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@6:0] |
182 | Wind Dir Month 27 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@5:0] |
183 | Wind Dir Month 28 | Compass | 158° (SSE) | [seqday1_wind0_maindir_deg@4:0] |
184 | Wind Dir Month 29 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@3:0] |
185 | Wind Dir Month 30 | Compass | 90° (E) | [seqday1_wind0_maindir_deg@2:0] |
186 | Wind Dir Month 31 | Compass | 338° (NNW) | [seqday1_wind0_maindir_deg@1:0] |
187 | Rain Month Total 01 | Millimeters | 167.60 mm = 6.6 in | See footnote 2 |
188 | Rain Month Total 02 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
189 | Rain Month Total 03 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
190 | Rain Month Total 04 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
191 | Rain Month Total 05 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
192 | Rain Month Total 06 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
193 | Rain Month Total 07 | Millimeters | 0.00 mm = 0 in | See footnote 2 |
194 | Rain Month Total 08 | Millimeters | 18.40 mm = 0.72 in | See footnote 2 |
195 | Rain Month Total 09 | Millimeters | 81.60 mm = 3.21 in | See footnote 2 |
196 | Rain Month Total 10 | Millimeters | 24.00 mm = 0.94 in | See footnote 2 |
197 | Rain Month Total 11 | Millimeters | 8787.20 mm = 345.95 in | See footnote 2 |
198 | Rain Month Total 12 | Millimeters | 47.20 mm = 1.86 in | See footnote 2 |
199 | Humidity Amount Month 01 | Percent | 85.9 % | [seqday1_th0_hum_rel@31:-] |
200 | Humidity Amount Month 02 | Percent | 90.3 % | [seqday1_th0_hum_rel@30:-] |
201 | Humidity Amount Month 03 | Percent | 89.9 % | [seqday1_th0_hum_rel@29:-] |
202 | Humidity Amount Month 04 | Percent | 89.3 % | [seqday1_th0_hum_rel@28:-] |
203 | Humidity Amount Month 05 | Percent | 91.3 % | [seqday1_th0_hum_rel@27:-] |
204 | Humidity Amount Month 06 | Percent | 85.5 % | [seqday1_th0_hum_rel@26:-] |
205 | Humidity Amount Month 07 | Percent | 89.4 % | [seqday1_th0_hum_rel@25:-] |
206 | Humidity Amount Month 08 | Percent | 86.3 % | [seqday1_th0_hum_rel@24:-] |
207 | Humidity Amount Month 09 | Percent | 82.6 % | [seqday1_th0_hum_rel@23:-] |
208 | Humidity Amount Month 10 | Percent | 85.3 % | [seqday1_th0_hum_rel@22:-] |
209 | Humidity Amount Month 11 | Percent | 84.7 % | [seqday1_th0_hum_rel@21:-] |
210 | Humidity Amount Month 12 | Percent | 82.9 % | [seqday1_th0_hum_rel@20:-] |
211 | Humidity Amount Month 13 | Percent | 76.1 % | [seqday1_th0_hum_rel@19:-] |
212 | Humidity Amount Month 14 | Percent | 79.1 % | [seqday1_th0_hum_rel@18:-] |
213 | Humidity Amount Month 15 | Percent | 74.0 % | [seqday1_th0_hum_rel@17:-] |
214 | Humidity Amount Month 16 | Percent | 71.2 % | [seqday1_th0_hum_rel@16:-] |
215 | Humidity Amount Month 17 | Percent | 71.6 % | [seqday1_th0_hum_rel@15:-] |
216 | Humidity Amount Month 18 | Percent | 80.6 % | [seqday1_th0_hum_rel@14:-] |
217 | Humidity Amount Month 19 | Percent | 81.2 % | [seqday1_th0_hum_rel@13:-] |
218 | Humidity Amount Month 20 | Percent | 81.2 % | [seqday1_th0_hum_rel@12:-] |
219 | Humidity Amount Month 21 | Percent | 81.8 % | [seqday1_th0_hum_rel@11:-] |
220 | Humidity Amount Month 22 | Percent | 69.9 % | [seqday1_th0_hum_rel@10:-] |
221 | Humidity Amount Month 23 | Percent | 68.8 % | [seqday1_th0_hum_rel@9:-] |
222 | Humidity Amount Month 24 | Percent | 79.1 % | [seqday1_th0_hum_rel@8:-] |
223 | Humidity Amount Month 25 | Percent | 64.0 % | [seqday1_th0_hum_rel@7:-] |
224 | Humidity Amount Month 26 | Percent | 58.6 % | [seqday1_th0_hum_rel@6:-] |
225 | Humidity Amount Month 27 | Percent | 61.4 % | [seqday1_th0_hum_rel@5:-] |
226 | Humidity Amount Month 28 | Percent | 71.8 % | [seqday1_th0_hum_rel@4:-] |
227 | Humidity Amount Month 29 | Percent | 69.2 % | [seqday1_th0_hum_rel@3:-] |
228 | Humidity Amount Month 30 | Percent | 64.2 % | [seqday1_th0_hum_rel@2:-] |
229 | Humidity Amount Month 31 | Percent | 75.3 % | [seqday1_th0_hum_rel@1:-] |
230 | Hour | Time | 00 | [actual_date0_hour_local:-] |
231 | Minute | Time | 20 | [actual_date0_min_local:-] |
232 | Day | Time | 24 | [actual_date0_day_local:-] |
233 | Temp Day 1 #1 | Celsius | 5.2°C = 41.4°F | [seqhour6_th0_temp_c@28:-] |
234 | Temp Day 1 #2 | Celsius | 4.6°C = 40.3°F | [seqhour6_th0_temp_c@27:-] |
235 | Temp Day 1 #3 | Celsius | 8.6°C = 47.5°F | [seqhour6_th0_temp_c@26:-] |
236 | Temp Day 1 #4 | Celsius | 5.5°C = 41.9°F | [seqhour6_th0_temp_c@25:-] |
237 | Temp Day 2 #1 | Celsius | 2.5°C = 36.5°F | [seqhour6_th0_temp_c@24:-] |
238 | Temp Day 2 #2 | Celsius | 4.1°C = 39.4°F | [seqhour6_th0_temp_c@23:-] |
239 | Temp Day 2 #3 | Celsius | 9.2°C = 48.6°F | [seqhour6_th0_temp_c@22:-] |
240 | Temp Day 2 #4 | Celsius | 6.6°C = 43.9°F | [seqhour6_th0_temp_c@21:-] |
241 | Temp Day 3 #1 | Celsius | 3.3°C = 37.9°F | [seqhour6_th0_temp_c@20:-] |
242 | Temp Day 3 #2 | Celsius | 4.8°C = 40.6°F | [seqhour6_th0_temp_c@19:-] |
243 | Temp Day 3 #3 | Celsius | 13.2°C = 55.8°F | [seqhour6_th0_temp_c@18:-] |
244 | Temp Day 3 #4 | Celsius | 7.9°C = 46.2°F | [seqhour6_th0_temp_c@17:-] |
245 | Temp Day 4 #1 | Celsius | 4.0°C = 39.2°F | [seqhour6_th0_temp_c@16:-] |
246 | Temp Day 4 #2 | Celsius | 8.0°C = 46.4°F | [seqhour6_th0_temp_c@15:-] |
247 | Temp Day 4 #3 | Celsius | 16.4°C = 61.5°F | [seqhour6_th0_temp_c@14:-] |
