Westerkerkweg.nl Clientraw
The following table consist of about 167 data points that are actively updating from this Weather Station equipment to provide this site with data.
I've made a few changes to the default meteohub variables, these are mentioned in bold
Source: http://www.tnetweather.com/nb-0100.php- Clientraw (168 Fields)
- Clientrawextra (765 Fields)
- Clientrawdaily (429 Fields)
- Clientrawhour (577 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value | Meteohub |
0 | Beginning of file | Label | 12345 | 12345 |
1 | Avg Speed | Knots | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [actual_wind0_speed_kn:-] |
2 | Gusts | Knots | 1.7 kts = 1.96 mph = 3.15 km/h = 0.88 m/s | [actual_wind0_gustspeed_kn:-] |
3 | WindDir | Compass | 123° (ESE) | [actual_wind0_dir_deg:-] |
4 | Outside temp | Celsius | 8.8°C = 47.8°F | [actual_th0_temp_c:-] |
5 | Outside Humidity | Percent | 88 % | [actual_th0_hum_rel:-] |
6 | Barometer | hPa | - hPa = 0 inHg | [actual_thb0_sealevel_hpa:-] |
7 | Daily Rain | Millimeters | 0.00 mm = 0 in | [day1_rain0_total_mm:-] |
8 | Monthly Rain | Millimeters | 7.80 mm = 0.31 in | {mathmax [month1_rain0_total_mm:0] [day1_rain0_total_mm:0]} |
9 | Yearly Rain | Millimeters | 308.80 mm = 12.16 in | {mathmax [year1_rain0_total_mm:0] [month1_rain0_total_mm:0] [day1_rain0_total_mm:0]} |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in | {math* [actual_rain0_rate_mm:0]0.01666} |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in | {math* [day1_rain0_ratemax_mm:0]0.01666} |
12 | Indoor Temp | Celsius | -°C = 32.0°F | [actual_thb0_temp_c:-] |
13 | Indoor Hum | Percent | - % | [actual_thb0_hum_rel:-] |
14 | Soil Temp | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
15 | Forecast Icon | Icon | - () | [actual_thb0_fc_wdlive:-] |
16 | WMR968 Extra Temp | Celsius | -°C = 32.0°F | - |
17 | WMR968 Extra Hum | Percent | - % | - |
18 | WMR968 Extra Sensor | Number | 0 | 0 |
19 | Yesterday Rain | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_totalcumul_mm@1:-] |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -°C = 32.0°F | [actual_th1_temp_c:-] |
21 | Extra Temp Sensor 2 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -°C = 32.0°F | [actual_thb0_temp_c:-] |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -°C = 32.0°F | [actual_thb1_temp_c:-] |
26 | Extra Hum Sensor 1 | Percent (Optional) | - % | [actual_th1_hum_rel:-] |
27 | Extra Hum Sensor 2 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
28 | Extra Hum Sensor 3 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
29 | Hour | Time (Format depends on WD Setting) | 05 | [actual_date0_hour_local:-] |
30 | Minute | Time (Format depends on WD Setting) | 34 | [actual_date0_min_local:-] |
31 | Seconds | Time (Format depends on WD Setting) | 01 | [actual_date0_sec_local:-] |
32 | Station Name | Label | Venhuizen-05:34 | Venhuizen-[actual_date0_hour_local:-]: [actual_date0_min_local:-] |
33 | Dallas Lighting Count | Number | 0 | 0 |
34 | Solar Reading | Number | - | [actual_sol4_radiation_rel:-] |
35 | Day | Time | 06 | [actual_date0_day_local:-] |
36 | Month | Time | 10 | [actual_date0_month_local:-] |
37 | WMR968 batt1 | Percent (Optional) | - % | - |
38 | WMR968 batt2 | Percent (Optional) | - % | - |
39 | WMR968 batt3 | Percent (Optional) | - % | - |
40 | WMR968 batt4 | Percent (Optional) | - % | - |
41 | WMR968 batt5 | Percent (Optional) | - % | - |
42 | WMR968 batt6 | Percent (Optional) | - % | - |
43 | WMR968 batt7 | Percent (Optional) | - % | - |
44 | WindChill | Celsius | 9.3°C = 48.7°F | [actual_wind0_chill_c:-] |
45 | Humidex | Celsius | 8.8°C = 47.8°F | [actual_th0_humidex_c:-] |
46 | Max Day Temp | Celsius | 9.9°C = 49.8°F | [day1_th0_tempmax_c:-] |
47 | Min Day Temp | Celsius | 8.7°C = 47.7°F | [day1_th0_tempmin_c:-] |
48 | Icon Type | Icon | - () | [actual_thb0_fc_wdlive:-] |
49 | Weather Desc | Label | - | [actual_thb0_fc_text&:_] |
50 | Baro Trend | hPa | 0 hPa = 0 inHg | [last60m_thb0_press_trend:0] |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s | [seqhour1_wind0_speed_kn@1:-] |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s | [seqhour1_wind0_speed_kn@2:-] |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s | [seqhour1_wind0_speed_kn@3:-] |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s | [seqhour1_wind0_speed_kn@4:-] |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s | [seqhour1_wind0_speed_kn@5:-] |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s | [seqhour1_wind0_speed_kn@6:-] |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 3.9 kts = 4.49 mph = 7.23 km/h = 2.01 m/s | [seqhour1_wind0_speed_kn@7:-] |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s | [seqhour1_wind0_speed_kn@8:-] |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [seqhour1_wind0_speed_kn@9:-] |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 4.0 kts = 4.61 mph = 7.41 km/h = 2.06 m/s | [seqhour1_wind0_speed_kn@10:-] |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s | [seqhour1_wind0_speed_kn@11:-] |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3.8 kts = 4.38 mph = 7.04 km/h = 1.96 m/s | [seqhour1_wind0_speed_kn@12:-] |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s | [seqhour1_wind0_speed_kn@13:-] |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [seqhour1_wind0_speed_kn@14:-] |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s | [seqhour1_wind0_speed_kn@15:-] |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 2.8 kts = 3.22 mph = 5.19 km/h = 1.44 m/s | [seqhour1_wind0_speed_kn@16:-] |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s | [seqhour1_wind0_speed_kn@17:-] |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 3.1 kts = 3.57 mph = 5.75 km/h = 1.6 m/s | [seqhour1_wind0_speed_kn@18:-] |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 2.4 kts = 2.76 mph = 4.45 km/h = 1.24 m/s | [seqhour1_wind0_speed_kn@19:-] |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 0.9 kts = 1.04 mph = 1.67 km/h = 0.46 m/s | [seqhour1_wind0_speed_kn@20:-] |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 10.5 kts = 12.09 mph = 19.46 km/h = 5.41 m/s | [day1_wind0_gustspeedmax_kn:-] |
72 | DewPoint Temp | Celsius | 6.9°C = 44.4°F | [actual_th0_dew_c:-] |
73 | Cloud Height | Feet | 760 ft = 231.65 m | [actual_th0_cloudheight_ft:0] |
74 | Date | Label (Format depends on WD Setting) | 06/10/2024 | [actual_date0_puredate_local#AB:-]/ [actual_date0_puredate_local#DE:-]/ [actual_date0_puredate_local#GJ:-] |
75 | Max Humidex | Celsius | 10.0°C = 50.0°F | [day1_th0_humidexmax_c:-] |
76 | Min Humidex | Celsius | 8.6°C = 47.5°F | [day1_th0_humidexmin_c:-] |
77 | Max Windchill | Celsius | 10.4°C = 50.7°F | [day1_wind0_chillmax_c:-] |
78 | Min Windchill | Celsius | 6.5°C = 43.7°F | [day1_wind0_chillmin_c:-] |
79 | Davis VP UV | Number (Optional) | - | [actual_???_index:-] |
80 | Hr Windspeed 01 | Knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s | [seqhour1_wind0_speed_kn@1:-] |
81 | Hr Windspeed 02 | Knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s | [seqhour1_wind0_speed_kn@2:-] |
82 | Hr Windspeed 03 | Knots | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s | [seqhour1_wind0_speed_kn@3:-] |
83 | Hr Windspeed 04 | Knots | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s | [seqhour1_wind0_speed_kn@4:-] |
84 | Hr Windspeed 05 | Knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s | [seqhour1_wind0_speed_kn@5:-] |
85 | Hr Windspeed 06 | Knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s | [seqhour1_wind0_speed_kn@6:-] |
86 | Hr Windspeed 07 | Knots | 3.9 kts = 4.49 mph = 7.23 km/h = 2.01 m/s | [seqhour1_wind0_speed_kn@7:-] |
87 | Hr Windspeed 08 | Knots | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s | [seqhour1_wind0_speed_kn@8:-] |
88 | Hr Windspeed 09 | Knots | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [seqhour1_wind0_speed_kn@9:-] |
89 | Hr Windspeed 10 | Knots | 4.0 kts = 4.61 mph = 7.41 km/h = 2.06 m/s | [seqhour1_wind0_speed_kn@10:-] |
90 | Hr Temp 01 | Celsius | 8.9°C = 48.0°F | [seqhour1_th0_temp_c@1:-] |
91 | Hr Temp 02 | Celsius | 9.1°C = 48.4°F | [seqhour1_th0_temp_c@2:-] |
92 | Hr Temp 03 | Celsius | 9.3°C = 48.7°F | [seqhour1_th0_temp_c@3:-] |
93 | Hr Temp 04 | Celsius | 9.6°C = 49.3°F | [seqhour1_th0_temp_c@4:-] |
94 | Hr Temp 05 | Celsius | 9.8°C = 49.6°F | [seqhour1_th0_temp_c@5:-] |
95 | Hr Temp 06 | Celsius | 10.1°C = 50.2°F | [seqhour1_th0_temp_c@6:-] |
96 | Hr Temp 07 | Celsius | 10.4°C = 50.7°F | [seqhour1_th0_temp_c@7:-] |
97 | Hr Temp 08 | Celsius | 10.7°C = 51.3°F | [seqhour1_th0_temp_c@8:-] |
98 | Hr Temp 09 | Celsius | 11.5°C = 52.7°F | [seqhour1_th0_temp_c@9:-] |
99 | Hr Temp 10 | Celsius | 12.4°C = 54.3°F | [seqhour1_th0_temp_c@10:-] |
100 | Hr Rain 01 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@1:-] |
101 | Hr Rain 02 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@2:-] |
102 | Hr Rain 03 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@3:-] |
103 | Hr Rain 04 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@4:-] |
104 | Hr Rain 05 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@5:-] |
105 | Hr Rain 06 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@6:-] |
106 | Hr Rain 07 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@7:-] |
107 | Hr Rain 08 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@8:-] |
108 | Hr Rain 09 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@9:-] |
109 | Hr Rain 10 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@10:-] |
110 | Max Heat Index | Celsius | 9.9°C = 49.8°F | [day1_th0_heatindexmax_c:-] |
111 | Min Heat Index | Celsius | 8.7°C = 47.7°F | [day1_th0_heatindexmin_c:-] |
112 | Heat Index | Celsius | 8.8°C = 47.8°F | [actual_th0_heatindex_c:-] |
113 | Max Avg Speed | Knots | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s | [day1_wind0_speedmax_kn:-] |
114 | Lighting Last Min | Number | 0 | 0 |
115 | Lighting Last Time Hour | Time | _ | _ |
116 | Lighting Last Time Min | Time | _ | _ |
117 | Wind Avg Dir | Compass | 112.5° (ESE) | [day1_wind0_maindir_deg:-] |
118 | Nexstorm Dist | Number | _ | _ |
119 | NextStorm Bearing | Compass | 0° (N) | 0 |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -°C = 32.0°F | [actual_th2_temp_c:-] |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -°C = 32.0°F | [actual_th3_temp_c:-] |
122 | Extra Hum Sensor 4 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
123 | Extra Hum Sensor 5 | Percent (Optional) | - % | [actual_thb0_hum_rel:-] |
124 | Extra Hum Sensor 6 | Percent (Optional) | - % | [actual_thb1_hum_rel:-] |
125 | Extra Hum Sensor 7 | Percent (Optional) | - % | [actual_th2_hum_rel:-] |
126 | Extra Hum Sensor 8 | Percent (Optional) | - % | [actual_th3_hum_rel:-] |
127 | VP Solarwm | Number | 0.0 | [actual_sol4_radiation_wqm:-] |
128 | Max InTemp | Celsius | -°C = 32.0°F | [day1_thb0_tempmax_c:-] |
129 | Min InTemp | Celsius | -°C = 32.0°F | [day1_thb0_tempmin_c:-] |
130 | Apparent Temp | Celsius | -°C = 32.0°F | - |
131 | Max Baro | hPa | - hPa = 0 inHg | [day1_thb0_sealevelmax_hpa:-] |
132 | Min Baro | hPa | - hPa = 0 inHg | [day1_thb0_sealevelmin_hpa:-] |
133 | Max Gust | Knots | 10.5 kts = 12.09 mph = 19.46 km/h = 5.41 m/s | [hour1_wind0_gustspeedmax_kn:-] |
134 | Max Gust Last Hour Time | Time | 05:22 | [last60m_wind0_gustspeedmax_time#IJ]:[last60m_wind0_gustspeedmax_time#KL] |
135 | Max Gust Today Time | Time | 05:22 | [day1_wind0_gustspeedmax_time#IJ]:[day1_wind0_gustspeedmax_time#KL] |
136 | Max Apparent Temp | Celsius | -°C = 32.0°F | - |
137 | Min Apparent Temp | Celsius | -°C = 32.0°F | - |
138 | Max Dew Pt | Celsius | 7.3°C = 45.1°F | [day1_th0_dewmax_c:-] |
139 | Min Dew Pt | Celsius | 6.7°C = 44.1°F | [day1_th0_dewmin_c:-] |
140 | Max Gust In Lst Min | Knots | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s | [seqmin1_wind0_gustspeed_kn@1:-.-] |
141 | Current Year | Time | 2024 | [actual_date0_year_local:-] |
142 | THSWS | Label (If enabled in WD) | _ | _ |
143 | Temp Trend (Logic) | Bool | 0 | [last60m_th0_temp_trend:0] |
144 | Humidity Trend (Logic) | Bool | 0 | [last60m_th0_hum_trend:0] |
145 | Humidex Trend (Logic) | Bool | 0 | [last60m_th0_humidex_trend:0] |
146 | Hr Wind Dir 01 | Compass | 135° (SE) | [seqhour1_wind0_maindir_deg@1:-] |
147 | Hr Wind Dir 02 | Compass | 135° (SE) | [seqhour1_wind0_maindir_deg@2:-] |
148 | Hr Wind Dir 03 | Compass | 113° (ESE) | [seqhour1_wind0_maindir_deg@3:-] |
149 | Hr Wind Dir 04 | Compass | 113° (ESE) | [seqhour1_wind0_maindir_deg@4:-] |
150 | Hr Wind Dir 05 | Compass | 113° (ESE) | [seqhour1_wind0_maindir_deg@5:-] |
151 | Hr Wind Dir 06 | Compass | 135° (SE) | [seqhour1_wind0_maindir_deg@6:-] |
152 | Hr Wind Dir 07 | Compass | 90° (E) | [seqhour1_wind0_maindir_deg@7:-] |
153 | Hr Wind Dir 08 | Compass | 90° (E) | [seqhour1_wind0_maindir_deg@8:-] |
154 | Hr Wind Dir 09 | Compass | 90° (E) | [seqhour1_wind0_maindir_deg@9:-] |
155 | Hr Wind Dir 10 | Compass | 90° (E) | [seqhour1_wind0_maindir_deg@10:-] |
156 | Leaf Wetness | Celsius (Optional) | -°C = 32.0°F | - |
157 | Soil moisture | Celsius (Optional) | -°C = 32.0°F | - |
158 | 10 Min Avg Wind Speed | Knots | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s | [actual_wind0_speed_kn:-] |
159 | Wet bulb temperature | Celsius | -°C = 32.0°F | - |
160 | Latitude (- for southern hemisphere) | Time | 52.666389 | [actual_station_latitude_decimal:-] |
161 | Longitude (- for EAST of GMT) | Time | -5.20 | [actual_station_longitude_decimal:-] |
162 | 9am Rain Reset Total | Millimeters | - mm = 0 in | - |
163 | Daily Hi Humidity | Percent | 88.0 % | [day1_th0_hummax_rel:-] |
164 | Daily Low Humidity | Percent | 83.0 % | [day1_th0_hummin_rel:-] |
165 | Midnight Rain Reset total | Millimeters | - mm = 0 in | - |
166 | Time of daily low windchill | Time | 05:22 | [day1_wind0_chillmin_time#IJ]:[day1_wind0_chillmin_time#KL] |
167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | !!C10.37Of!! | !!C10.37Of!! |
Goto Top of Page