Westerkerkweg.nl Clientraw
The following table consist of about 167 data points that are actively updating from this Weather Station equipment to provide this site with data.
I've made a few changes to the default meteohub variables, these are mentioned in bold
Source: http://www.tnetweather.com/nb-0100.php- Clientraw (168 Fields)
- Clientrawextra (765 Fields)
- Clientrawdaily (429 Fields)
- Clientrawhour (577 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value | Meteohub |
0 | Beginning of file | Label | 12345 | 12345 |
1 | Avg Speed | Knots | 8.7 kts = 10.02 mph = 16.12 km/h = 4.48 m/s | [actual_wind0_speed_kn:-] |
2 | Gusts | Knots | 18.3 kts = 21.07 mph = 33.91 km/h = 9.42 m/s | [actual_wind0_gustspeed_kn:-] |
3 | WindDir | Compass | 0° (N) | [actual_wind0_dir_deg:-] |
4 | Outside temp | Celsius | -°C = 32.0°F | [actual_th0_temp_c:-] |
5 | Outside Humidity | Percent | - % | [actual_th0_hum_rel:-] |
6 | Barometer | hPa | - hPa = 0 inHg | [actual_thb0_sealevel_hpa:-] |
7 | Daily Rain | Millimeters | 0.00 mm = 0 in | [day1_rain0_total_mm:-] |
8 | Monthly Rain | Millimeters | 20.80 mm = 0.82 in | {mathmax [month1_rain0_total_mm:0] [day1_rain0_total_mm:0]} |
9 | Yearly Rain | Millimeters | 716.40 mm = 28.2 in | {mathmax [year1_rain0_total_mm:0] [month1_rain0_total_mm:0] [day1_rain0_total_mm:0]} |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in | {math* [actual_rain0_rate_mm:0]0.01666} |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in | {math* [day1_rain0_ratemax_mm:0]0.01666} |
12 | Indoor Temp | Celsius | -°C = 32.0°F | [actual_thb0_temp_c:-] |
13 | Indoor Hum | Percent | - % | [actual_thb0_hum_rel:-] |
14 | Soil Temp | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
15 | Forecast Icon | Icon | - () | [actual_thb0_fc_wdlive:-] |
16 | WMR968 Extra Temp | Celsius | -°C = 32.0°F | - |
17 | WMR968 Extra Hum | Percent | - % | - |
18 | WMR968 Extra Sensor | Number | 0 | 0 |
19 | Yesterday Rain | Millimeters | 0.00 mm = 0 in | [seqday1_rain0_totalcumul_mm@1:-] |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -°C = 32.0°F | [actual_th1_temp_c:-] |
21 | Extra Temp Sensor 2 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -°C = 32.0°F | [actual_???_temp_c:-] |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -°C = 32.0°F | [actual_thb0_temp_c:-] |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -°C = 32.0°F | [actual_thb1_temp_c:-] |
26 | Extra Hum Sensor 1 | Percent (Optional) | - % | [actual_th1_hum_rel:-] |
27 | Extra Hum Sensor 2 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
28 | Extra Hum Sensor 3 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
29 | Hour | Time (Format depends on WD Setting) | 01 | [actual_date0_hour_local:-] |
30 | Minute | Time (Format depends on WD Setting) | 10 | [actual_date0_min_local:-] |
31 | Seconds | Time (Format depends on WD Setting) | 01 | [actual_date0_sec_local:-] |
32 | Station Name | Label | Venhuizen-01:10 | Venhuizen-[actual_date0_hour_local:-]: [actual_date0_min_local:-] |
33 | Dallas Lighting Count | Number | 0 | 0 |
34 | Solar Reading | Number | - | [actual_sol4_radiation_rel:-] |
35 | Day | Time | 10 | [actual_date0_day_local:-] |
36 | Month | Time | 12 | [actual_date0_month_local:-] |
37 | WMR968 batt1 | Percent (Optional) | - % | - |
38 | WMR968 batt2 | Percent (Optional) | - % | - |
39 | WMR968 batt3 | Percent (Optional) | - % | - |
40 | WMR968 batt4 | Percent (Optional) | - % | - |
41 | WMR968 batt5 | Percent (Optional) | - % | - |
42 | WMR968 batt6 | Percent (Optional) | - % | - |
43 | WMR968 batt7 | Percent (Optional) | - % | - |
44 | WindChill | Celsius | 3.1°C = 37.6°F | [actual_wind0_chill_c:-] |
45 | Humidex | Celsius | -°C = 32.0°F | [actual_th0_humidex_c:-] |
46 | Max Day Temp | Celsius | 7.2°C = 45.0°F | [day1_th0_tempmax_c:-] |
47 | Min Day Temp | Celsius | 6.8°C = 44.2°F | [day1_th0_tempmin_c:-] |
48 | Icon Type | Icon | - () | [actual_thb0_fc_wdlive:-] |
49 | Weather Desc | Label | - | [actual_thb0_fc_text&:_] |
50 | Baro Trend | hPa | 0 hPa = 0 inHg | [last60m_thb0_press_trend:0] |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 8.2 kts = 9.44 mph = 15.2 km/h = 4.22 m/s | [seqhour1_wind0_speed_kn@1:-] |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqhour1_wind0_speed_kn@2:-] |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqhour1_wind0_speed_kn@3:-] |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 6.6 kts = 7.6 mph = 12.23 km/h = 3.4 m/s | [seqhour1_wind0_speed_kn@4:-] |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 7.3 kts = 8.41 mph = 13.53 km/h = 3.76 m/s | [seqhour1_wind0_speed_kn@5:-] |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 8.2 kts = 9.44 mph = 15.2 km/h = 4.22 m/s | [seqhour1_wind0_speed_kn@6:-] |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 9.3 kts = 10.71 mph = 17.24 km/h = 4.79 m/s | [seqhour1_wind0_speed_kn@7:-] |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 8.0 kts = 9.21 mph = 14.83 km/h = 4.12 m/s | [seqhour1_wind0_speed_kn@8:-] |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 8.5 kts = 9.79 mph = 15.75 km/h = 4.38 m/s | [seqhour1_wind0_speed_kn@9:-] |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 7.5 kts = 8.64 mph = 13.9 km/h = 3.86 m/s | [seqhour1_wind0_speed_kn@10:-] |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 7.5 kts = 8.64 mph = 13.9 km/h = 3.86 m/s | [seqhour1_wind0_speed_kn@11:-] |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqhour1_wind0_speed_kn@12:-] |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 6.8 kts = 7.83 mph = 12.6 km/h = 3.5 m/s | [seqhour1_wind0_speed_kn@13:-] |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 6.4 kts = 7.37 mph = 11.86 km/h = 3.29 m/s | [seqhour1_wind0_speed_kn@14:-] |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 7.4 kts = 8.52 mph = 13.71 km/h = 3.81 m/s | [seqhour1_wind0_speed_kn@15:-] |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 7.2 kts = 8.29 mph = 13.34 km/h = 3.71 m/s | [seqhour1_wind0_speed_kn@16:-] |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 7.0 kts = 8.06 mph = 12.97 km/h = 3.6 m/s | [seqhour1_wind0_speed_kn@17:-] |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 6.4 kts = 7.37 mph = 11.86 km/h = 3.29 m/s | [seqhour1_wind0_speed_kn@18:-] |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 7.6 kts = 8.75 mph = 14.08 km/h = 3.91 m/s | [seqhour1_wind0_speed_kn@19:-] |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 8.1 kts = 9.33 mph = 15.01 km/h = 4.17 m/s | [seqhour1_wind0_speed_kn@20:-] |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 22.6 kts = 26.03 mph = 41.88 km/h = 11.63 m/s | [day1_wind0_gustspeedmax_kn:-] |
72 | DewPoint Temp | Celsius | -°C = 32.0°F | [actual_th0_dew_c:-] |
73 | Cloud Height | Feet | 0 ft = 0 m | [actual_th0_cloudheight_ft:0] |
74 | Date | Label (Format depends on WD Setting) | 10/12/2023 | [actual_date0_puredate_local#AB:-]/ [actual_date0_puredate_local#DE:-]/ [actual_date0_puredate_local#GJ:-] |
75 | Max Humidex | Celsius | 6.7°C = 44.1°F | [day1_th0_humidexmax_c:-] |
76 | Min Humidex | Celsius | 6.2°C = 43.2°F | [day1_th0_humidexmin_c:-] |
77 | Max Windchill | Celsius | 7.1°C = 44.8°F | [day1_wind0_chillmax_c:-] |
78 | Min Windchill | Celsius | 2.3°C = 36.1°F | [day1_wind0_chillmin_c:-] |
79 | Davis VP UV | Number (Optional) | - | [actual_???_index:-] |
80 | Hr Windspeed 01 | Knots | 8.2 kts = 9.44 mph = 15.2 km/h = 4.22 m/s | [seqhour1_wind0_speed_kn@1:-] |
81 | Hr Windspeed 02 | Knots | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqhour1_wind0_speed_kn@2:-] |
82 | Hr Windspeed 03 | Knots | 6.5 kts = 7.49 mph = 12.05 km/h = 3.35 m/s | [seqhour1_wind0_speed_kn@3:-] |
83 | Hr Windspeed 04 | Knots | 6.6 kts = 7.6 mph = 12.23 km/h = 3.4 m/s | [seqhour1_wind0_speed_kn@4:-] |
84 | Hr Windspeed 05 | Knots | 7.3 kts = 8.41 mph = 13.53 km/h = 3.76 m/s | [seqhour1_wind0_speed_kn@5:-] |
85 | Hr Windspeed 06 | Knots | 8.2 kts = 9.44 mph = 15.2 km/h = 4.22 m/s | [seqhour1_wind0_speed_kn@6:-] |
86 | Hr Windspeed 07 | Knots | 9.3 kts = 10.71 mph = 17.24 km/h = 4.79 m/s | [seqhour1_wind0_speed_kn@7:-] |
87 | Hr Windspeed 08 | Knots | 8.0 kts = 9.21 mph = 14.83 km/h = 4.12 m/s | [seqhour1_wind0_speed_kn@8:-] |
88 | Hr Windspeed 09 | Knots | 8.5 kts = 9.79 mph = 15.75 km/h = 4.38 m/s | [seqhour1_wind0_speed_kn@9:-] |
89 | Hr Windspeed 10 | Knots | 7.5 kts = 8.64 mph = 13.9 km/h = 3.86 m/s | [seqhour1_wind0_speed_kn@10:-] |
90 | Hr Temp 01 | Celsius | 7.0°C = 44.6°F | [seqhour1_th0_temp_c@1:-] |
91 | Hr Temp 02 | Celsius | 6.8°C = 44.2°F | [seqhour1_th0_temp_c@2:-] |
92 | Hr Temp 03 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@3:-] |
93 | Hr Temp 04 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@4:-] |
94 | Hr Temp 05 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@5:-] |
95 | Hr Temp 06 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@6:-] |
96 | Hr Temp 07 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@7:-] |
97 | Hr Temp 08 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@8:-] |
98 | Hr Temp 09 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@9:-] |
99 | Hr Temp 10 | Celsius | -°C = 32.0°F | [seqhour1_th0_temp_c@10:-] |
100 | Hr Rain 01 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@1:-] |
101 | Hr Rain 02 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@2:-] |
102 | Hr Rain 03 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@3:-] |
103 | Hr Rain 04 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@4:-] |
104 | Hr Rain 05 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@5:-] |
105 | Hr Rain 06 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@6:-] |
106 | Hr Rain 07 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@7:-] |
107 | Hr Rain 08 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@8:-] |
108 | Hr Rain 09 | Millimeters | 0.00 mm = 0 in | [seqhour1_rain0_total_mm@9:-] |
109 | Hr Rain 10 | Millimeters | 0.20 mm = 0.01 in | [seqhour1_rain0_total_mm@10:-] |
110 | Max Heat Index | Celsius | 7.2°C = 45.0°F | [day1_th0_heatindexmax_c:-] |
111 | Min Heat Index | Celsius | 6.8°C = 44.2°F | [day1_th0_heatindexmin_c:-] |
112 | Heat Index | Celsius | -°C = 32.0°F | [actual_th0_heatindex_c:-] |
113 | Max Avg Speed | Knots | 9.5 kts = 10.94 mph = 17.61 km/h = 4.89 m/s | [day1_wind0_speedmax_kn:-] |
114 | Lighting Last Min | Number | 0 | 0 |
115 | Lighting Last Time Hour | Time | _ | _ |
116 | Lighting Last Time Min | Time | _ | _ |
117 | Wind Avg Dir | Compass | 225.0° (SW) | [day1_wind0_maindir_deg:-] |
118 | Nexstorm Dist | Number | _ | _ |
119 | NextStorm Bearing | Compass | 0° (N) | 0 |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -°C = 32.0°F | [actual_th2_temp_c:-] |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -°C = 32.0°F | [actual_th3_temp_c:-] |
122 | Extra Hum Sensor 4 | Percent (Optional) | - % | [actual_???_hum_rel:-] |
123 | Extra Hum Sensor 5 | Percent (Optional) | - % | [actual_thb0_hum_rel:-] |
124 | Extra Hum Sensor 6 | Percent (Optional) | - % | [actual_thb1_hum_rel:-] |
125 | Extra Hum Sensor 7 | Percent (Optional) | - % | [actual_th2_hum_rel:-] |
126 | Extra Hum Sensor 8 | Percent (Optional) | - % | [actual_th3_hum_rel:-] |
127 | VP Solarwm | Number | 0 | [actual_sol4_radiation_wqm:-] |
128 | Max InTemp | Celsius | -°C = 32.0°F | [day1_thb0_tempmax_c:-] |
129 | Min InTemp | Celsius | -°C = 32.0°F | [day1_thb0_tempmin_c:-] |
130 | Apparent Temp | Celsius | -°C = 32.0°F | - |
131 | Max Baro | hPa | 1036.5 hPa = 30.61 inHg | [day1_thb0_sealevelmax_hpa:-] |
132 | Min Baro | hPa | 1036.5 hPa = 30.61 inHg | [day1_thb0_sealevelmin_hpa:-] |
133 | Max Gust | Knots | 18.3 kts = 21.07 mph = 33.91 km/h = 9.42 m/s | [hour1_wind0_gustspeedmax_kn:-] |
134 | Max Gust Last Hour Time | Time | 00:31 | [last60m_wind0_gustspeedmax_time#IJ]:[last60m_wind0_gustspeedmax_time#KL] |
135 | Max Gust Today Time | Time | 00:31 | [day1_wind0_gustspeedmax_time#IJ]:[day1_wind0_gustspeedmax_time#KL] |
136 | Max Apparent Temp | Celsius | -°C = 32.0°F | - |
137 | Min Apparent Temp | Celsius | -°C = 32.0°F | - |
138 | Max Dew Pt | Celsius | 5.7°C = 42.3°F | [day1_th0_dewmax_c:-] |
139 | Min Dew Pt | Celsius | 5.3°C = 41.5°F | [day1_th0_dewmin_c:-] |
140 | Max Gust In Lst Min | Knots | 10.7 kts = 12.32 mph = 19.83 km/h = 5.51 m/s | [seqmin1_wind0_gustspeed_kn@1:-.-] |
141 | Current Year | Time | 2023 | [actual_date0_year_local:-] |
142 | THSWS | Label (If enabled in WD) | _ | _ |
143 | Temp Trend (Logic) | Bool | 0 | [last60m_th0_temp_trend:0] |
144 | Humidity Trend (Logic) | Bool | 0 | [last60m_th0_hum_trend:0] |
145 | Humidex Trend (Logic) | Bool | 0 | [last60m_th0_humidex_trend:0] |
146 | Hr Wind Dir 01 | Compass | 225° (SW) | [seqhour1_wind0_maindir_deg@1:-] |
147 | Hr Wind Dir 02 | Compass | 248° (WSW) | [seqhour1_wind0_maindir_deg@2:-] |
148 | Hr Wind Dir 03 | Compass | 270° (W) | [seqhour1_wind0_maindir_deg@3:-] |
149 | Hr Wind Dir 04 | Compass | 270° (W) | [seqhour1_wind0_maindir_deg@4:-] |
150 | Hr Wind Dir 05 | Compass | 270° (W) | [seqhour1_wind0_maindir_deg@5:-] |
151 | Hr Wind Dir 06 | Compass | 270° (W) | [seqhour1_wind0_maindir_deg@6:-] |
152 | Hr Wind Dir 07 | Compass | 158° (SSE) | [seqhour1_wind0_maindir_deg@7:-] |
153 | Hr Wind Dir 08 | Compass | 135° (SE) | [seqhour1_wind0_maindir_deg@8:-] |
154 | Hr Wind Dir 09 | Compass | 135° (SE) | [seqhour1_wind0_maindir_deg@9:-] |
155 | Hr Wind Dir 10 | Compass | 113° (ESE) | [seqhour1_wind0_maindir_deg@10:-] |
156 | Leaf Wetness | Celsius (Optional) | -°C = 32.0°F | - |
157 | Soil moisture | Celsius (Optional) | -°C = 32.0°F | - |
158 | 10 Min Avg Wind Speed | Knots | 8.7 kts = 10.02 mph = 16.12 km/h = 4.48 m/s | [actual_wind0_speed_kn:-] |
159 | Wet bulb temperature | Celsius | -°C = 32.0°F | - |
160 | Latitude (- for southern hemisphere) | Time | 52.666389 | [actual_station_latitude_decimal:-] |
161 | Longitude (- for EAST of GMT) | Time | -5.20 | [actual_station_longitude_decimal:-] |
162 | 9am Rain Reset Total | Millimeters | - mm = 0 in | - |
163 | Daily Hi Humidity | Percent | 90.0 % | [day1_th0_hummax_rel:-] |
164 | Daily Low Humidity | Percent | 90.0 % | [day1_th0_hummin_rel:-] |
165 | Midnight Rain Reset total | Millimeters | - mm = 0 in | - |
166 | Time of daily low windchill | Time | 00:31 | [day1_wind0_chillmin_time#IJ]:[day1_wind0_chillmin_time#KL] |
167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | !!C10.37Of!! | !!C10.37Of!! |
Goto Top of Page